WARRIORS Hommes - Statistiques | N1 Hommes 2021-2022

Equipe MJ V D Min Tirs R-T Tirs% 2P R-T 2P% 3P R-T 3P% LF R-T LF% RO RD TOT PD BP IN Ctr F FP +/- Ev PTS
WARRIORS Hommes 25 11 14 5000 655 - 1852 35.4 502 - 1149 43.5 153 - 703 22.5 250 - 501 49.2 412 883 1295 323 437 280 58 532 466 -1 2444.0 1713
Joueurs MJ Min PTS Tirs R-T Tirs% 2P R-T 2P% 3P R-T 3P% LF R-T LF% RD RO RT PD BP IN Ctr F FP +/- Ev
MOHAMED ODOU AKADIRI
NANDJUI SAMUEL BRUNO JUNIOR AKE 20 395 105 44 - 89 51.9 44 - 83 54.5 0 - 6 0.0 17 - 37 23.3 72 61 123 18 27 18 1 55 32 64 173
CLOVIS ARNAUD AKRE 9 176 39 22 - 61 35.4 16 - 49 33.1 1 - 1 12.5 4 - 13 22.9 28 5 33 7 20 12 4 18 10 -3 33
BLE KAMON CLAUDE BERNARD ANZOUAN 24 276 72 23 - 83 21.9 4 - 21 9.0 19 - 62 24.4 5 - 15 10.8 46 9 55 17 17 9 0 36 19 -62 59
YEHOLEDJIRO STEPHANE AYE 22 419 70 19 - 72 21.2 8 - 23 18.9 13 - 47 22.9 19 - 41 25.1 53 8 61 32 49 25 0 39 50 -29 64
MEDOUNE STEVE BRUCE BOUABRE 18 167 56 26 - 62 32.1 26 - 59 33.0 0 - 3 0.0 4 - 18 9.4 42 22 64 7 10 14 0 24 13 -23 81
CELESTIN JOSUE 25 659 262 109 - 289 34.7 95 - 201 44.2 14 - 98 13.8 30 - 51 46.0 194 64 258 39 66 31 21 59 47 23 339
MOHAMED KABA 5 44 4 1 - 12 20.0 1 - 11 20.0 0 - 1 0.0 2 - 4 20.0 11 4 15 1 6 1 0 7 8 -16 2
ADAMA KONATE 11 68 7 1 - 17 1.7 1 - 17 1.7 1 - 0 0.0 5 - 8 12.5 11 6 17 1 10 3 1 10 4 -13 2
SAYDOU TOUTOU KONE 18 147 18 6 - 30 15.7 6 - 26 16.2 0 - 4 0.0 8 - 16 9.3 25 7 32 3 6 5 4 30 10 -17 24
YAPI KOUAMELAN JUNIOR ERIC D 14 121 42 15 - 47 28.3 11 - 23 36.9 4 - 24 11.0 2 - 4 7.1 26 3 29 9 7 10 3 23 4 -12 47
KOUACOU ARNAUD KOUAO 22 397 159 69 - 218 31.7 45 - 95 35.8 28 - 124 24.0 14 - 39 18.9 49 23 72 49 39 40 2 37 44 27 137
BIKOUE ELIEL KOUE 25 564 376 141 - 315 43.7 115 - 209 52.2 26 - 106 26.3 48 - 88 48.3 29 22 49 34 35 32 0 42 84 78 225
SERGE MARTIAL N'DRI 24 339 57 21 - 111 14.9 3 - 24 8.0 18 - 84 15.3 1 - 3 1.4 31 7 38 18 12 13 3 34 12 -102 22
PIERRE ELIE EMERY NYAKPENU
ZAKARIA MOHAMED OUATTARA 22 461 273 96 - 258 36.7 75 - 166 43.8 21 - 92 20.1 60 - 100 55.3 70 37 108 41 65 33 5 34 80 77 201
ADAMA KONATE 11 68 7 1 - 17 1.7 1 - 17 1.7 1 - 0 0.0 5 - 8 12.5 11 6 17 1 10 3 1 10 4 -13 2
KOUAKOU ALAIN CHARLES YAO 10 107 37 14 - 32 34.9 10 - 21 37.7 4 - 13 19.2 5 - 11 26.7 10 9 19 9 8 7 2 14 12 -18 43
KOUAKOU ALAIN CHARLES YAO 10 107 37 14 - 32 34.9 10 - 21 37.7 4 - 13 19.2 5 - 11 26.7 10 9 19 9 8 7 2 14 12 -18 43
ALAIN WILLIAM KOUADIO 7 70 25 9 - 22 38.1 8 - 19 39.8 1 - 3 14.3 6 - 9 42.9 5 4 9 4 4 3 0 16 9 21 21
JEAN LAURENT ARISTIDE OURAGA 11 285 55 25 - 55 50.1 25 - 47 53.1 0 - 4 0.0 5 - 13 13.3 61 32 93 18 22 12 10 31 20 115 129